Material comparistion |
|||||||||||
Counties | standard | Bearing steel | Carbon steel | Stainless steel | |||||||
China | YB | GCr15 | 10 | 15 | 45 | 85 | 1Cr18Ni9 | 0Cr19Ni9 | 0Cr17Ni12Mo2 | 3Cr13 | 9Cr18 |
USA | AISI | E52100 | 1010 | 1015 | 1045 | 1084 | 302 | 304 | 316 | 420 | 440C |
Japan | JIS | SUJ2 | S9CK | S15CK | S45C | SUP3 | SUS302 | SUS304 | SUS316 | SUS420J2 | SUS440C |
Germany | DIN | 100Cr6 | CK10 | CK15 | CK45 | X12CrNi188 8 | X5CrNi189 | X5CrNiMn18 | X30Cr13 | ||
1.3505 | 1.4300 | 1.4301 | 10(1.4401) |
1.4028 |
Contact: David C
Phone: 013973350908
Tel: 0086-0731-22198266
Email: sales@pwballs.com
Add: Hetang District, Zhuzhou city, Hunan province, China